- Home
- /
- Teams
- /
- Women´s first team
- /
- Friendly matches
Friendly matches 2024/2025
Time | Event | Result |
---|---|---|
Sat., 20.07.24, 18:00 CEST | Friendly match against FC Carl Zeiss Jena (Ernst-Abbe-Sportfeld Jena) | 0-0 |
Sat., 27.07..24, 14:00 CEST | Friendly match against Slavia Prag (Sportplatz Calberlah) | 2-1 (1-0) |
Sat., 10.08.24, 14:00 CEST | Friendly match against FC Twente Enschede (Sportpark DSVD in Deurningen, Netherlands) | 5-1 (2-0) |
Fri., 17.08.24, 14:00 CEST | Friendly match against PSV Eindhoven (AOK Stadium) | 3-0 (3-0) |
Mo., 13.01., 15:00 | Friendly match against FC Twente (The Campus, Quinta do Lago) | 2-1 |
Sa., 25.01., 14:00 CEST | Friendly match against BK Häcken (AOK Stadium) | 4-0 (3-0) |
Goalscorers
Name | Goals |
Sveindis Jonsdottir | 3 |
Lineth Beerensteyn | 2 |
Lena Lattwein | 2 |
Svenja Huth | 1 |
Fenna Kalma | 1 |
Luca Papp | 1 |