- Home
- /
- Teams
- /
- Women´s first team
- /
- Table
Bundesliga Table 2022/2023
Pos | Team | G | W | D | L | Goals | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | VfL Wolfsburg | 10 | 10 | 0 | 0 | 35:5 | 30 | 30 | |
2 | FC Bayern München | 10 | 8 | 1 | 1 | 26:3 | 23 | 25 | |
3 | Eintracht Frankfurt | 10 | 7 | 2 | 1 | 23:13 | 10 | 23 | |
4 | SC Freiburg | 10 | 6 | 1 | 3 | 25:17 | 8 | 19 | |
5 | TSG 1899 Hoffenheim | 10 | 5 | 2 | 3 | 20:19 | 1 | 17 | |
6 | ![]() | SGS Essen | 11 | 4 | 1 | 6 | 17:25 | -8 | 13 |
7 | Bayer 04 Leverkusen | 10 | 4 | 0 | 6 | 15:16 | -1 | 12 | |
8 | SV Meppen | 10 | 4 | 0 | 6 | 8:12 | -4 | 12 | |
9 | 1. FC Köln | 11 | 3 | 1 | 7 | 10:21 | -11 | 10 | |
10 | ![]() | MSV Duisburg | 10 | 3 | 1 | 6 | 9:23 | -14 | 10 |
11 | SV Werder Bremen | 10 | 0 | 4 | 6 | 6:17 | -11 | 4 | |
12 | ![]() | 1. FFC Turbine Potsdam | 10 | 0 | 1 | 9 | 5:28 | -23 | 1 |
Legend
- Champions League
- Champions League qualification
- Descend