- Home
- /
- Teams
- /
- MĂ€nner
- /
- Saisonarchiv
- /
- Saison 2022/2023
- /
- Tabelle
Tabelle Saison 2022/2023
Pl. | Verein | Sp. | g. | u. | v. | Tore | TD | PT | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern MĂŒnchen (M) | 34 | 21 | 8 | 5 | 92:38 | 54 | 71 | |
2 | Borussia Dortmund | 34 | 22 | 5 | 7 | 83:44 | 39 | 71 | |
3 | RB Leipzig (P) | 34 | 20 | 6 | 8 | 64:41 | 23 | 66 | |
4 | 1. FC Union Berlin | 34 | 18 | 8 | 8 | 51:38 | 13 | 62 | |
5 | SC Freiburg | 34 | 17 | 8 | 9 | 51:44 | 7 | 59 | |
6 | Bayer 04 Leverkusen | 34 | 14 | 8 | 12 | 57:49 | 8 | 50 | |
7 | Eintracht Frankfurt | 34 | 13 | 11 | 10 | 58:52 | 6 | 50 | |
8 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 57:48 | 9 | 49 | |
9 | 1. FSV Mainz 05 | 34 | 12 | 10 | 12 | 54:55 | -1 | 46 | |
10 | Borussia M`Gladbach | 34 | 11 | 10 | 13 | 52:55 | -3 | 43 | |
11 | 1. FC Köln | 34 | 10 | 12 | 12 | 49:54 | -5 | 42 | |
12 | TSG Hoffenheim | 34 | 10 | 6 | 18 | 48:57 | -9 | 36 | |
13 | SV Werder Bremen (N) | 34 | 10 | 6 | 18 | 51:64 | -13 | 36 | |
14 | VfL Bochum | 34 | 10 | 5 | 19 | 40:72 | -32 | 35 | |
15 | FC Augsburg | 34 | 9 | 7 | 18 | 42:63 | -21 | 34 | |
16 | VfB Stuttgart | 34 | 7 | 12 | 15 | 45:57 | -12 | 33 | |
17 | FC Schalke 04 (N) | 34 | 7 | 10 | 17 | 35:71 | -36 | 31 | |
18 | Hertha BSC | 34 | 7 | 8 | 19 | 42:69 | -27 | 29 |
PL
Team
Spiele
S
U
N
Tore
Diff.
Pkt.
1
FCBFC Bayern MĂŒnchen (M)
34
21
8
5
92:38
54
71
2
BVBBorussia Dortmund
34
22
5
7
83:44
39
71
3
RBLRB Leipzig (P)
34
20
6
8
64:41
23
66
4
FCU1. FC Union Berlin
34
18
8
8
51:38
13
62
5
SCFSC Freiburg
34
17
8
9
51:44
7
59
6
B04Bayer 04 Leverkusen
34
14
8
12
57:49
8
50
7
SGEEintracht Frankfurt
34
13
11
10
58:52
6
50
8
WOBVfL Wolfsburg
34
13
10
11
57:48
9
49
9
M051. FSV Mainz 05
34
12
10
12
54:55
-1
46
10
BMGBorussia M`Gladbach
34
11
10
13
52:55
-3
43
11
KOE1. FC Köln
34
10
12
12
49:54
-5
42
12
TSGTSG Hoffenheim
34
10
6
18
48:57
-9
36
13
SVWSV Werder Bremen (N)
34
10
6
18
51:64
-13
36
14
BOCVfL Bochum
34
10
5
19
40:72
-32
35
15
FCAFC Augsburg
34
9
7
18
42:63
-21
34
16
VFBVfB Stuttgart
34
7
12
15
45:57
-12
33
17
S04FC Schalke 04 (N)
34
7
10
17
35:71
-36
31
18
BSCHertha BSC
34
7
8
19
42:69
-27
29
Legende
- Champions League
- Europa League
- Europa Conference League
- Relegation
- Abstieg