PL. | Team | Games | W | D | L | Goals | Diff. | Pt. | |
---|
1 | VfL Wolfsburg | 22 | 20 | 2 | 0 | 93 : 8 | 85 | 62 | |
2 | FC Bayern München | 22 | 17 | 3 | 2 | 60 : 14 | 46 | 54 | |
3 | 1899 Hoffenheim | 22 | 16 | 1 | 5 | 67 : 24 | 43 | 49 | |
4 | 1.FFC Turbine Potsdam | 22 | 12 | 1 | 9 | 52 : 45 | 7 | 37 | |
5 | SGS Essen | 22 | 11 | 2 | 9 | 41 : 39 | 2 | 35 | |
6 | 1. FFC Frankfurt | 22 | 10 | 3 | 9 | 44 : 47 | -3 | 33 | |
7 | SC Freiburg | 22 | 9 | 4 | 9 | 43 : 47 | -4 | 31 | |
8 | SC Sand | 22 | 8 | 1 | 13 | 24 : 43 | -19 | 25 | |
9 | MSV Duisburg | 22 | 4 | 5 | 13 | 19 : 47 | -28 | 17 | |
10 | Bayer 04 Leverkusen | 22 | 5 | 2 | 15 | 22 : 51 | -29 | 17 | |
11 | 1. FC Köln | 22 | 5 | 2 | 15 | 22 : 60 | -38 | 17 | |
12 | FF USV Jena | 22 | 0 | 4 | 18 | 15 : 77 | -62 | 4 | |
Results
for „“