- Home
- /
- Teams
- /
- First team
- /
- Saisonarchiv
- /
- Saison 2022/2023
- /
- Friendly matches
Friendly matches 2022/2023
Time | Event | Result |
---|---|---|
Sat., 25.06.22, 18:00 CET | AZ/WAZ-Match against Veltins-Selection (in Fallersleben) | 9-1 (4-0) |
Sat., 02.07.22 | Volkswagen Cup 2022 | third place |
Sat., 09.07.22, 17:30 CET | Friendly match against WSG Tirol | 7-1 (3-1) |
Sat., 16.07.22, 16:00 CET | Friendly match against KV Mechelen | |
Sat., 23.07.22, | Friendly match against FC Brentford | |
Sun., 31.07.22, | Friendly match against KSV Hessen Kassel | 3-1 (3-0) |
Sun., 21.08.22, | Friendly match against SC Paderborn | 2-1 (0-1) |
Thu., 22.09.22, | Friendly match against Hansa Rostock | 0-0 |
Sat., 10.12.22, | Friendly match against FC Nordsjaelland | 1-1 (1-0) |
Sat., 17.12.22, | Friendly match against FC Brentford | |
Fri., 06.01.23, | Friendly match against TSG 1899 Hoffenheim | |
Sat., 14.01.23, | Friendly match against FC Augsburg |
|
Goal scorers
Name | Goals |
Luca Waldschmidt | 11 |
Ridle Baku | 4 |
Renato Steffen | 4 |
Kevin Paredes | 3 |
Jakub Kaminski | 3 |
Sebastiaan Bornauw | 2 |
Jonas Wind | 2 |
Lukas Ambros | 1 |
Maximilian Arnold | 1 |
Melvin Berkemer | 1 |
Felix Lange | 1 |
Omar Marmoush | 1 |
Felix Nmecha | 1 |
Lukas Nmecha | 1 |
Maximilian Philipp | 1 |
Elvis Rexhbecaj | 1 |
Mattias Svanberg | 1 |
Patrick Wimmer | 1 |
Dzenan Pejcinovic | 1 |