VfL Wolfsburg-Fußball GmbH
Company Founded: | May 23rd. 2001 |
Club Founded: | September 12th 1945 |
|
|
Club colours: | Green and white |
|
|
Postal address: | Postfach 10 10 09 |
| D-38410 Wolfsburg |
|
|
| Offices: |
| In den Allerwiesen 1 |
| D-38446 Wolfsburg |
|
|
Tel Offices: | +49 5361 - 89 03 0 |
Fax Offices: | +49 5361 - 89 03 150 |
Tel youth department: | +49 5361 - 85 17 41 |
Fax youth department: | +49 5361 - 85 17 48 |
Tel ticket service: | +49 5361 - 89 03 903 |
Fax ticket service: | +49 5361 - 89 03 900 |
Tel Fan shop: | +49 5361 - 848 13 34 |
Fax Fan shop: | +49 5361 - 848 13 28 |
|
|
Internet-Address | www.vfl-wolfsburg.de |
Email Address pre-match ticket sales: | |
Email Address Enquiries and information: | |
Email Address Fan merchandise: | |
|
|
Stadium: | VOLKSWAGEN ARENA |
| In den Allerwiesen 1 |
| D-38446 Wolfsburg |
|
|
Ground capacity: | 30.000 |
| 22.000 permanent seats |
| 4.000 variable seats |
| (Can be converted into 8.000 standing places) |
|
|
Success in football: |
|
1963: | German amateur league runners-up |
1974: | Integration into second division |
1976: | Promotion to second division |
1991 und 1992: | Oberliga Nord league title |
1992: | Promotion to second division |
1995: | German FA Cup finalist against Borussia M’Gladbach |
1997: | Promotion to the Bundesliga |
1998/99: | UEFA Cup third round |
1999/00: | Qualification for Intertoto Cup |
2000/01: | Qualification for Intertoto Cup |
2002/03: | Qualification for Intertoto Cup |
2003/04: | Qualification for Intertoto Cup |
2007/08 | Qualification for the UEFA Cup |
2008/09 | Champion of Germany |
Main sponsor: | VOLKSWAGEN |
|
|
Kit sponsor: | adidas |
|
|
Stadium programme: | "Unter Wölfen" |









